VoIP / Brazil

Local Phone Numbers in Brazil

Local Phone Numbers in Brazil

We provide Local Phone Numbers in Brazil. All the numbers you hire are unique with the country and area prefix code from Brazil, so your callers will make phone call to your phone number in Brazil and pay at local rate. Our numbers also have portability, so you don't have to be in Brazil to answer your phone, you can virtually carry and access your local phone number in Brazil from anywhere worldwide.



Coverage of Local Access Numbers in Brazil

You can choose your own Local Phone Number in the following locations of Brazil.

PrefixLocationSetup CostMonthly Cost
55-79 Aracaju $ 6.50 $ 6.50
55-16 Araraquara $ 6.50 $ 6.50
55-24 Barra Mansa $ 6.50 $ 6.50
55-14 Bauru $ 6.50 $ 6.50
55-91 Belem $ 6.50 $ 6.50
55-31 Belo Horizonte $ 6.50 $ 6.50
55-319 Belo Horizonte Mobile $ 11.50 $ 11.50
55-47 Blumenau $ 6.50 $ 6.50
55-61 Brasilia $ 6.50 $ 6.50
55-22 Cabo Frio $ 6.50 $ 6.50
55-64 Caldas Novas $ 6.50 $ 6.50
55-19 Campinas $ 6.50 $ 6.50
55-67 Campo Grande $ 6.50 $ 6.50
55-22 Campos dos Goytacazes $ 6.50 $ 6.50
55-27 Cariacica $ 6.50 $ 6.50
55-81 Caruaru $ 6.50 $ 6.50
55-45 Cascavel $ 6.50 $ 6.50
55-54 Caxias Do Sul $ 6.50 $ 6.50
55-49 Chapeco $ 6.50 $ 6.50
55-41 Colombo $ 6.50 $ 6.50
55-48 Criciuma $ 6.50 $ 6.50
55-65 Cuiaba $ 6.50 $ 6.50
55-41 Curitiba $ 6.50 $ 6.50
55-37 Divinopolis $ 6.50 $ 6.50
55-75 Feira de Santana $ 6.50 $ 6.50
55-48 Florianopolis $ 6.50 $ 6.50
55-85 Fortaleza $ 6.50 $ 6.50
55-45 Foz Do Iguacu $ 6.50 $ 6.50
55-62 Goiania $ 6.50 $ 6.50
55-33 Governador Valadares $ 6.50 $ 6.50
55-42 Guarapuava $ 6.50 $ 6.50
55-73 Ilheus $ 6.50 $ 6.50
55-31 Ipatinga $ 6.50 $ 6.50
55-73 Itabuna $ 6.50 $ 6.50
55-47 Itajai $ 6.50 $ 6.50
55-11 Itu $ 6.50 $ 6.50
55-83 Joao Pessoa $ 6.50 $ 6.50
55-47 Joinville $ 6.50 $ 6.50
55-74 Juazeiro $ 6.50 $ 6.50
55-32 Juiz de Fora $ 6.50 $ 6.50
55-11 Jundiai $ 6.50 $ 6.50
55-49 Lages $ 6.50 $ 6.50
55-43 Londrina $ 6.50 $ 6.50
55-22 Macae $ 6.50 $ 6.50
55-96 Macapa $ 6.50 $ 6.50
55-82 Maceio $ 6.50 $ 6.50
55-92 Manaus $ 6.50 $ 6.50
55-44 Maringa $ 6.50 $ 6.50
55-19 Mogi Guacu $ 6.50 $ 6.50
55-35 Monte Santo de Minas $ 6.50 $ 6.50
55-38 Montes Claros $ 6.50 $ 6.50
55-84 Natal $ 6.50 $ 6.50
55-22 Nova Friburgo $ 6.50 $ 6.50
55-81 Olinda $ 6.50 $ 6.50
55-63 Palmas $ 6.50 $ 6.50
55-54 Passo Fundo $ 6.50 $ 6.50
55-34 Patos de Minas $ 6.50 $ 6.50
55-19 Paulinia $ 6.50 $ 6.50
55-53 Pelotas $ 6.50 $ 6.50
55-87 Petrolina $ 6.50 $ 6.50
55-24 Petropolis $ 6.50 $ 6.50
55-19 Piracicaba $ 6.50 $ 6.50
55-35 Pocos de Caldas $ 6.50 $ 6.50
55-42 Ponta Grossa $ 6.50 $ 6.50
55-51 Porto Alegre $ 6.50 $ 6.50
55-73 Porto Seguro $ 6.50 $ 6.50
55-69 Porto Velho $ 6.50 $ 6.50
55-35 Pouso Alegre $ 6.50 $ 6.50
55-81 Recife $ 6.50 $ 6.50
55-16 Ribeirao Preto $ 6.50 $ 6.50
55-68 Rio Branco $ 6.50 $ 6.50
55-21 Rio De Janeiro $ 6.50 $ 6.50
55-219 Rio De Janeiro Mobile $ 11.50 $ 11.50
55-71 Salvador $ 6.50 $ 6.50
55-55 Santa Maria $ 6.50 $ 6.50
55-13 Santos $ 6.50 $ 6.50
55-16 Sao Carlos $ 6.50 $ 6.50
55-17 Sao Jose Do Rio Preto $ 6.50 $ 6.50
55-12 Sao Jose Dos Campos $ 6.50 $ 6.50
55-98 Sao Luis $ 6.50 $ 6.50
55-11 Sao Paulo $ 6.50 $ 6.50
55-119 Sao Paulo Mobile $ 11.50 $ 11.50
55-31 Sete Lagoas $ 6.50 $ 6.50
55-15 Sorocaba $ 6.50 $ 6.50
55-33 Teofilo Otoni $ 6.50 $ 6.50
55-86 Teresina $ 6.50 $ 6.50
55-21 Teresopolis $ 6.50 $ 6.50
55-34 Uberaba $ 6.50 $ 6.50
55-34 Uberlandia $ 6.50 $ 6.50
55-35 Varginha $ 6.50 $ 6.50
55-27 Vitoria $ 6.50 $ 6.50
55-77 Vitoria da Conquista $ 6.50 $ 6.50
55-24 Volta Redonda $ 6.50 $ 6.50
55-800 Toll-free $ 11.50 $ 11.50