VoIP / United Kingdom

Local Phone Numbers in United Kingdom

Local Phone Numbers in United Kingdom

We provide Local Phone Numbers in United Kingdom. All the numbers you hire are unique with the country and area prefix code from United Kingdom, so your callers will make phone call to your phone number in United Kingdom and pay at local rate. Our numbers also have portability, so you don't have to be in United Kingdom to answer your phone, you can virtually carry and access your local phone number in United Kingdom from anywhere worldwide.



Coverage of Local Access Numbers in United Kingdom

You can choose your own Local Phone Number in the following locations of United Kingdom.

PrefixLocationSetup CostMonthly Cost
44-1224 Aberdeen $ 5.00 $ 5.00
44-1887 Aberfeldy $ 5.00 $ 5.00
44-1873 Abergavenny $ 5.00 $ 5.00
44-1970 Aberystwyth $ 5.00 $ 5.00
44-1235 Abingdon $ 5.00 $ 5.00
44-1339 Aboyne $ 5.00 $ 5.00
44-1252 Aldershot $ 5.00 $ 5.00
44-1975 Alford (Aberdeen) $ 5.00 $ 5.00
44-1507 Alford (Lincs) $ 5.00 $ 5.00
44-1259 Alloa $ 5.00 $ 5.00
44-1665 Alnwick $ 5.00 $ 5.00
44-1420 Alton $ 5.00 $ 5.00
44-1980 Amesbury $ 5.00 $ 5.00
44-1269 Ammanford $ 5.00 $ 5.00
44-1264 Andover $ 5.00 $ 5.00
44-2894 Antrim $ 5.00 $ 5.00
44-1241 Arbroath $ 5.00 $ 5.00
44-1863 Ardgay $ 5.00 $ 5.00
44-1294 Ardrossan $ 5.00 $ 5.00
44-2837 Armagh $ 5.00 $ 5.00
44-1301 Arrochar $ 5.00 $ 5.00
44-1335 Ashbourne $ 5.00 $ 5.00
44-1364 Ashburton $ 5.00 $ 5.00
44-1233 Ashford $ 5.00 $ 5.00
44-1297 Axminster $ 5.00 $ 5.00
44-1296 Aylesbury $ 5.00 $ 5.00
44-1292 Ayr $ 5.00 $ 5.00
44-1678 Bala $ 5.00 $ 5.00
44-1855 Ballachulish $ 5.00 $ 5.00
44-1807 Ballindalloch $ 5.00 $ 5.00
44-2820 Ballycastle $ 5.00 $ 5.00
44-2893 Ballyclare $ 5.00 $ 5.00
44-2885 Ballygawley $ 5.00 $ 5.00
44-2825 Ballymena $ 5.00 $ 5.00
44-2827 Ballymoney $ 5.00 $ 5.00
44-1668 Bamburgh $ 5.00 $ 5.00
44-2840 Banbridge $ 5.00 $ 5.00
44-1295 Banbury $ 5.00 $ 5.00
44-1330 Banchory $ 5.00 $ 5.00
44-1261 Banff $ 5.00 $ 5.00
44-2891 Bangor (Co. Down) $ 5.00 $ 5.00
44-1248 Bangor (Gwynedd) $ 5.00 $ 5.00
44-1341 Barmouth $ 5.00 $ 5.00
44-1833 Barnard Castle $ 5.00 $ 5.00
44-1226 Barnsley $ 5.00 $ 5.00
44-1271 Barnstaple $ 5.00 $ 5.00
44-1229 Barrow-in-Furness $ 5.00 $ 5.00
44-1446 Barry $ 5.00 $ 5.00
44-1268 Basildon $ 5.00 $ 5.00
44-1256 Basingstoke $ 5.00 $ 5.00
44-1225 Bath $ 5.00 $ 5.00
44-1506 Bathgate $ 5.00 $ 5.00
44-1234 Bedford $ 5.00 $ 5.00
44-2896 Belfast $ 5.00 $ 5.00
44-1434 Bellingham $ 5.00 $ 5.00
44-1289 Berwick-upon-Tweed $ 5.00 $ 5.00
44-1299 Bewdley $ 5.00 $ 5.00
44-1869 Bicester $ 5.00 $ 5.00
44-1237 Bideford $ 5.00 $ 5.00
44-121 Birmingham $ 5.00 $ 5.00
44-1388 Bishop Auckland $ 5.00 $ 5.00
44-1279 Bishops Stortford $ 5.00 $ 5.00
44-1489 Bishops Waltham $ 5.00 $ 5.00
44-1254 Blackburn $ 5.00 $ 5.00
44-1253 Blackpool $ 5.00 $ 5.00
44-1250 Blairgowrie $ 5.00 $ 5.00
44-1258 Blandford $ 5.00 $ 5.00
44-1208 Bodmin $ 5.00 $ 5.00
44-1204 Bolton $ 5.00 $ 5.00
44-1205 Boston $ 5.00 $ 5.00
44-1778 Bourne $ 5.00 $ 5.00
44-1202 Bournemouth $ 5.00 $ 5.00
44-1344 Bracknell $ 5.00 $ 5.00
44-1274 Bradford $ 5.00 $ 5.00
44-1376 Braintree $ 5.00 $ 5.00
44-1356 Brechin $ 5.00 $ 5.00
44-1874 Brecon $ 5.00 $ 5.00
44-1277 Brentwood $ 5.00 $ 5.00
44-1656 Bridgend $ 5.00 $ 5.00
44-1746 Bridgnorth $ 5.00 $ 5.00
44-1278 Bridgwater $ 5.00 $ 5.00
44-1262 Bridlington $ 5.00 $ 5.00
44-1308 Bridport $ 5.00 $ 5.00
44-1652 Brigg $ 5.00 $ 5.00
44-1273 Brighton $ 5.00 $ 5.00
44-117 Bristol $ 5.00 $ 5.00
44-1886 Bromyard $ 5.00 $ 5.00
44-1280 Buckingham $ 5.00 $ 5.00
44-1288 Bude $ 5.00 $ 5.00
44-1395 Budleigh Salterton $ 5.00 $ 5.00
44-1986 Bungay $ 5.00 $ 5.00
44-1282 Burnley $ 5.00 $ 5.00
44-1283 Burton-upon-Trent $ 5.00 $ 5.00
44-1284 Bury St Edmunds $ 5.00 $ 5.00
44-1298 Buxton $ 5.00 $ 5.00
44-1286 Caernarfon $ 5.00 $ 5.00
44-1877 Callander $ 5.00 $ 5.00
44-1276 Camberley $ 5.00 $ 5.00
44-1223 Cambridge $ 5.00 $ 5.00
44-1840 Camelford $ 5.00 $ 5.00
44-1586 Campbeltown $ 5.00 $ 5.00
44-1543 Cannock $ 5.00 $ 5.00
44-1227 Canterbury $ 5.00 $ 5.00
44-29 Cardiff $ 5.00 $ 5.00
44-1239 Cardigan $ 5.00 $ 5.00
44-1228 Carlisle $ 5.00 $ 5.00
44-1267 Carmarthen $ 5.00 $ 5.00
44-1583 Carradale $ 5.00 $ 5.00
44-1556 Castle Douglas $ 5.00 $ 5.00
44-1883 Caterham $ 5.00 $ 5.00
44-1300 Cerne Abbas $ 5.00 $ 5.00
44-1460 Chard $ 5.00 $ 5.00
44-1354 Chatteris $ 5.00 $ 5.00
44-1245 Chelmsford $ 5.00 $ 5.00
44-1242 Cheltenham $ 5.00 $ 5.00
44-1291 Chepstow $ 5.00 $ 5.00
44-1244 Chester $ 5.00 $ 5.00
44-1246 Chesterfield $ 5.00 $ 5.00
44-1243 Chichester $ 5.00 $ 5.00
44-1249 Chippenham $ 5.00 $ 5.00
44-1608 Chipping Norton $ 5.00 $ 5.00
44-1454 Chipping Sodbury $ 5.00 $ 5.00
44-1694 Church Stretton $ 5.00 $ 5.00
44-1285 Cirencester $ 5.00 $ 5.00
44-1255 Clacton-on-Sea $ 5.00 $ 5.00
44-1275 Clevedon $ 5.00 $ 5.00
44-1200 Clitheroe $ 5.00 $ 5.00
44-1530 Coalville $ 5.00 $ 5.00
44-1236 Coatbridge $ 5.00 $ 5.00
44-1206 Colchester $ 5.00 $ 5.00
44-2870 Coleraine $ 5.00 $ 5.00
44-1675 Coleshill $ 5.00 $ 5.00
44-1492 Colwyn Bay $ 5.00 $ 5.00
44-1260 Congleton $ 5.00 $ 5.00
44-1207 Consett $ 5.00 $ 5.00
44-2886 Cookstown $ 5.00 $ 5.00
44-1257 Coppull $ 5.00 $ 5.00
44-1536 Corby $ 5.00 $ 5.00
44-2475 Coventry $ 5.00 $ 5.00
44-1580 Cranbrook $ 5.00 $ 5.00
44-1293 Crawley $ 5.00 $ 5.00
44-1363 Crediton $ 5.00 $ 5.00
44-1270 Crewe $ 5.00 $ 5.00
44-1764 Crieff $ 5.00 $ 5.00
44-1263 Cromer $ 5.00 $ 5.00
44-1290 Cumnock $ 5.00 $ 5.00
44-1838 Dalmally $ 5.00 $ 5.00
44-1325 Darlington $ 5.00 $ 5.00
44-1322 Dartford $ 5.00 $ 5.00
44-1327 Daventry $ 5.00 $ 5.00
44-1332 Derby $ 5.00 $ 5.00
44-1362 Dereham $ 5.00 $ 5.00
44-1380 Devizes $ 5.00 $ 5.00
44-1349 Dingwall $ 5.00 $ 5.00
44-1379 Diss $ 5.00 $ 5.00
44-1302 Doncaster $ 5.00 $ 5.00
44-1305 Dorchester $ 5.00 $ 5.00
44-1306 Dorking $ 5.00 $ 5.00
44-1304 Dover $ 5.00 $ 5.00
44-1366 Downham Market $ 5.00 $ 5.00
44-2844 Downpatrick $ 5.00 $ 5.00
44-1377 Driffield $ 5.00 $ 5.00
44-1384 Dudley $ 5.00 $ 5.00
44-1389 Dumbarton $ 5.00 $ 5.00
44-1387 Dumfries $ 5.00 $ 5.00
44-1368 Dunbar $ 5.00 $ 5.00
44-1382 Dundee $ 5.00 $ 5.00
44-1383 Dunfermline $ 5.00 $ 5.00
44-2887 Dungannon $ 5.00 $ 5.00
44-1369 Dunoon $ 5.00 $ 5.00
44-1919 Durham $ 5.00 $ 5.00
44-1453 Dursley $ 5.00 $ 5.00
44-1347 Easingwold $ 5.00 $ 5.00
44-1323 Eastbourne $ 5.00 $ 5.00
44-1342 East Grinstead $ 5.00 $ 5.00
44-1355 East Kilbride $ 5.00 $ 5.00
44-1987 Ebbsfleet $ 5.00 $ 5.00
44-131 Edinburgh $ 5.00 $ 5.00
44-1343 Elgin $ 5.00 $ 5.00
44-1358 Ellon $ 5.00 $ 5.00
44-1353 Ely $ 5.00 $ 5.00
44-2866 Enniskillen $ 5.00 $ 5.00
44-1372 Esher $ 5.00 $ 5.00
44-1386 Evesham $ 5.00 $ 5.00
44-1392 Exeter $ 5.00 $ 5.00
44-1328 Fakenham $ 5.00 $ 5.00
44-1324 Falkirk $ 5.00 $ 5.00
44-1326 Falmouth $ 5.00 $ 5.00
44-1329 Fareham $ 5.00 $ 5.00
44-1367 Faringdon $ 5.00 $ 5.00
44-1394 Felixstowe $ 5.00 $ 5.00
44-1348 Fishguard $ 5.00 $ 5.00
44-1303 Folkestone $ 5.00 $ 5.00
44-1307 Forfar $ 5.00 $ 5.00
44-1309 Forres $ 5.00 $ 5.00
44-1381 Fortrose $ 5.00 $ 5.00
44-1346 Fraserburgh $ 5.00 $ 5.00
44-1373 Frome $ 5.00 $ 5.00
44-1427 Gainsborough $ 5.00 $ 5.00
44-1445 Gairloch $ 5.00 $ 5.00
44-1896 Galashiels $ 5.00 $ 5.00
44-1995 Garstang $ 5.00 $ 5.00
44-1465 Girvan $ 5.00 $ 5.00
44-141 Glasgow $ 5.00 $ 5.00
44-1458 Glastonbury $ 5.00 $ 5.00
44-1972 Glenborrodale $ 5.00 $ 5.00
44-1456 Glenurquhart $ 5.00 $ 5.00
44-1457 Glossop $ 5.00 $ 5.00
44-1452 Gloucester $ 5.00 $ 5.00
44-1408 Golspie $ 5.00 $ 5.00
44-1405 Goole $ 5.00 $ 5.00
44-15395 Grange-over-Sands $ 5.00 $ 5.00
44-1476 Grantham $ 5.00 $ 5.00
44-1479 Grantown-on-Spey $ 5.00 $ 5.00
44-1474 Gravesend $ 5.00 $ 5.00
44-1375 Grays Thurrock $ 5.00 $ 5.00
44-1851 Great Bernera $ 5.00 $ 5.00
44-1371 Great Dunmow $ 5.00 $ 5.00
44-1493 Great Yarmouth $ 5.00 $ 5.00
44-1475 Greenock $ 5.00 $ 5.00
44-1461 Gretna $ 5.00 $ 5.00
44-1472 Grimsby $ 5.00 $ 5.00
44-1483 Guildford $ 5.00 $ 5.00
44-1287 Guisborough $ 5.00 $ 5.00
44-1943 Guiseley $ 5.00 $ 5.00
44-1422 Halifax $ 5.00 $ 5.00
44-1859 Harris $ 5.00 $ 5.00
44-1423 Harrogate $ 5.00 $ 5.00
44-1501 Harthill $ 5.00 $ 5.00
44-1429 Hartlepool $ 5.00 $ 5.00
44-1428 Haslemere $ 5.00 $ 5.00
44-1424 Hastings $ 5.00 $ 5.00
44-1433 Hathersage $ 5.00 $ 5.00
44-1437 Haverfordwest $ 5.00 $ 5.00
44-1440 Haverhill $ 5.00 $ 5.00
44-1450 Hawick $ 5.00 $ 5.00
44-1444 Haywards Heath $ 5.00 $ 5.00
44-1435 Heathfield $ 5.00 $ 5.00
44-1436 Helensburgh $ 5.00 $ 5.00
44-1442 Hemel Hampstede $ 5.00 $ 5.00
44-1491 Henley on Thames $ 5.00 $ 5.00
44-1432 Hereford $ 5.00 $ 5.00
44-1494 High Wycombe $ 5.00 $ 5.00
44-1455 Hinckley $ 5.00 $ 5.00
44-1462 Hitchin $ 5.00 $ 5.00
44-1406 Holbeach $ 5.00 $ 5.00
44-1477 Holmes Chapel $ 5.00 $ 5.00
44-1407 Holyhead $ 5.00 $ 5.00
44-1404 Honiton $ 5.00 $ 5.00
44-1964 Hornsea $ 5.00 $ 5.00
44-1403 Horsham $ 5.00 $ 5.00
44-1484 Huddersfield $ 5.00 $ 5.00
44-1482 Hull $ 5.00 $ 5.00
44-1488 Hungerford $ 5.00 $ 5.00
44-1485 Hunstanton $ 5.00 $ 5.00
44-1480 Huntingdon $ 5.00 $ 5.00
44-1466 Huntly $ 5.00 $ 5.00
44-1464 Insch $ 5.00 $ 5.00
44-1499 Inveraray $ 5.00 $ 5.00
44-1463 Inverness $ 5.00 $ 5.00
44-1467 Inverurie $ 5.00 $ 5.00
44-1538 Ipstones $ 5.00 $ 5.00
44-1473 Ipswich $ 5.00 $ 5.00
44-1770 Isle of Arran $ 5.00 $ 5.00
44-1680 Isle of Mull - Craignure $ 5.00 $ 5.00
44-1681 Isle of Mull - Fionnphort $ 5.00 $ 5.00
44-1688 Isle of Mull - Tobermory $ 5.00 $ 5.00
44-1470 Isle of Skye - Edinbane $ 5.00 $ 5.00
44-1478 Isle of Skye - Portree $ 5.00 $ 5.00
44-1983 Isle of Wight $ 5.00 $ 5.00
44-1720 Isles of Scilly $ 5.00 $ 5.00
44-1505 Johnstone $ 5.00 $ 5.00
44-1535 Keighley $ 5.00 $ 5.00
44-1542 Keith $ 5.00 $ 5.00
44-1573 Kelso $ 5.00 $ 5.00
44-1539 Kendal $ 5.00 $ 5.00
44-2868 Kesh $ 5.00 $ 5.00
44-17687 Keswick $ 5.00 $ 5.00
44-1536 Kettering $ 5.00 $ 5.00
44-1562 Kidderminster $ 5.00 $ 5.00
44-1360 Killearn $ 5.00 $ 5.00
44-1469 Killingholme $ 5.00 $ 5.00
44-1563 Kilmarnock $ 5.00 $ 5.00
44-1852 Kilmelford $ 5.00 $ 5.00
44-2829 Kilrea $ 5.00 $ 5.00
44-1548 Kingsbridge $ 5.00 $ 5.00
44-1553 Kings Lynn $ 5.00 $ 5.00
44-1544 Kington $ 5.00 $ 5.00
44-1540 Kingussie $ 5.00 $ 5.00
44-1882 Kinloch Rannoch $ 5.00 $ 5.00
44-1577 Kinross $ 5.00 $ 5.00
44-1821 Kinrossie $ 5.00 $ 5.00
44-2842 Kircubbin $ 5.00 $ 5.00
44-1592 Kirkcaldy $ 5.00 $ 5.00
44-1557 Kirkcudbright $ 5.00 $ 5.00
44-1856 Kirkwall $ 5.00 $ 5.00
44-1830 Kirkwhelpington $ 5.00 $ 5.00
44-1575 Kirriemuir $ 5.00 $ 5.00
44-1438 Knebworth $ 5.00 $ 5.00
44-1547 Knighton $ 5.00 $ 5.00
44-1565 Knutsford $ 5.00 $ 5.00
44-1337 Ladybank $ 5.00 $ 5.00
44-1528 Laggan $ 5.00 $ 5.00
44-1549 Lairg $ 5.00 $ 5.00
44-1570 Lampeter $ 5.00 $ 5.00
44-1555 Lanark $ 5.00 $ 5.00
44-1524 Lancaster $ 5.00 $ 5.00
44-13873 Langholm $ 5.00 $ 5.00
44-1564 Lapworth $ 5.00 $ 5.00
44-2828 Larne $ 5.00 $ 5.00
44-1578 Lauder $ 5.00 $ 5.00
44-1566 Launceston $ 5.00 $ 5.00
44-1561 Laurencekirk $ 5.00 $ 5.00
44-1992 Lea Valley $ 5.00 $ 5.00
44-1531 Ledbury $ 5.00 $ 5.00
44-113 Leeds $ 5.00 $ 5.00
44-116 Leicester $ 5.00 $ 5.00
44-1525 Leighton Buzzard $ 5.00 $ 5.00
44-1568 Leominster $ 5.00 $ 5.00
44-1595 Lerwick $ 5.00 $ 5.00
44-2877 Limavady $ 5.00 $ 5.00
44-1522 Lincoln $ 5.00 $ 5.00
44-2892 Lisburn $ 5.00 $ 5.00
44-1579 Liskeard $ 5.00 $ 5.00
44-151 Liverpool $ 5.00 $ 5.00
44-1597 Llandrindod Wells $ 5.00 $ 5.00
44-1554 Llanelli $ 5.00 $ 5.00
44-1576 Lockerbie $ 5.00 $ 5.00
44-20 London $ 5.00 $ 5.00
44-207 London $ 30.00 $ 30.00
44-2872 Londonderry $ 5.00 $ 5.00
44-1503 Looe $ 5.00 $ 5.00
44-1509 Loughborough $ 5.00 $ 5.00
44-1507 Louth $ 5.00 $ 5.00
44-1502 Lowestoft $ 5.00 $ 5.00
44-1584 Ludlow $ 5.00 $ 5.00
44-1582 Luton $ 5.00 $ 5.00
44-1594 Lydney $ 5.00 $ 5.00
44-1590 Lymington $ 5.00 $ 5.00
44-1625 Macclesfield $ 5.00 $ 5.00
44-1654 Machynlleth $ 5.00 $ 5.00
44-1954 Madingley $ 5.00 $ 5.00
44-2879 Magherafelt $ 5.00 $ 5.00
44-1628 Maidenhead $ 5.00 $ 5.00
44-1622 Maidstone $ 5.00 $ 5.00
44-1621 Maldon $ 5.00 $ 5.00
44-1687 Mallaig $ 5.00 $ 5.00
44-1666 Malmesbury $ 5.00 $ 5.00
44-1653 Malton $ 5.00 $ 5.00
44-1684 Malvern $ 5.00 $ 5.00
44-161 Manchester $ 5.00 $ 5.00
44-1623 Mansfield $ 5.00 $ 5.00
44-1630 Market Drayton $ 5.00 $ 5.00
44-1858 Market Harborough $ 5.00 $ 5.00
44-1673 Market Rasen $ 5.00 $ 5.00
44-1430 Market Weighton $ 5.00 $ 5.00
44-1672 Marlborough $ 5.00 $ 5.00
44-2821 Martinstown $ 5.00 $ 5.00
44-1629 Matlock $ 5.00 $ 5.00
44-1655 Maybole $ 5.00 $ 5.00
44-1634 Medway $ 5.00 $ 5.00
44-1664 Melton Mowbray $ 5.00 $ 5.00
44-1676 Meriden $ 5.00 $ 5.00
44-1685 Merthyr Tydfil $ 5.00 $ 5.00
44-1642 Middlesbrough $ 5.00 $ 5.00
44-1646 Milford Haven $ 5.00 $ 5.00
44-1908 Milton Keynes $ 5.00 $ 5.00
44-1643 Minehead $ 5.00 $ 5.00
44-1352 Mold $ 5.00 $ 5.00
44-1600 Monmouth $ 5.00 $ 5.00
44-1674 Montrose $ 5.00 $ 5.00
44-1670 Morpeth $ 5.00 $ 5.00
44-1698 Motherwell $ 5.00 $ 5.00
44-1667 Nairn $ 5.00 $ 5.00
44-1834 Narberth $ 5.00 $ 5.00
44-1639 Neath $ 5.00 $ 5.00
44-1636 Newark $ 5.00 $ 5.00
44-1635 Newbury $ 5.00 $ 5.00
44-2843 Newcastle $ 5.00 $ 5.00
44-1644 New Galloway $ 5.00 $ 5.00
44-1581 New Luce $ 5.00 $ 5.00
44-1638 Newmarket $ 5.00 $ 5.00
44-1663 New Mills $ 5.00 $ 5.00
44-1633 Newport $ 5.00 $ 5.00
44-1637 Newquay $ 5.00 $ 5.00
44-1841 Newquay $ 5.00 $ 5.00
44-2830 Newry $ 5.00 $ 5.00
44-1626 Newton Abbot $ 5.00 $ 5.00
44-1671 Newton Stewart $ 5.00 $ 5.00
44-1686 Newtown $ 5.00 $ 5.00
44-1609 Northallerton $ 5.00 $ 5.00
44-1604 Northampton $ 5.00 $ 5.00
44-1620 North Berwick $ 5.00 $ 5.00
44-1692 North Walsham $ 5.00 $ 5.00
44-1606 Northwich $ 5.00 $ 5.00
44-1603 Norwich $ 5.00 $ 5.00
44-115 Nottingham $ 5.00 $ 5.00
44-1572 Oakham $ 5.00 $ 5.00
44-1631 Oban $ 5.00 $ 5.00
44-1837 Okehampton $ 5.00 $ 5.00
44-1651 Oldmeldrum $ 5.00 $ 5.00
44-2882 Omagh $ 5.00 $ 5.00
44-1856 Orkney $ 5.00 $ 5.00
44-1689 Orpington $ 5.00 $ 5.00
44-1691 Oswestry $ 5.00 $ 5.00
44-1865 Oxford $ 5.00 $ 5.00
44-1333 Peat Inn $ 5.00 $ 5.00
44-1721 Peebles $ 5.00 $ 5.00
44-1885 Pencombe $ 5.00 $ 5.00
44-1968 Penicuik $ 5.00 $ 5.00
44-1768 Penrith $ 5.00 $ 5.00
44-1736 Penzance $ 5.00 $ 5.00
44-1738 Perth $ 5.00 $ 5.00
44-1733 Peterborough $ 5.00 $ 5.00
44-1779 Peterhead $ 5.00 $ 5.00
44-1730 Petersfield $ 5.00 $ 5.00
44-1751 Pickering $ 5.00 $ 5.00
44-1752 Plymouth $ 5.00 $ 5.00
44-1759 Pocklington $ 5.00 $ 5.00
44-1977 Pontefract $ 5.00 $ 5.00
44-1495 Pontypool $ 5.00 $ 5.00
44-1443 Pontypridd $ 5.00 $ 5.00
44-2838 Portadown $ 5.00 $ 5.00
44-1496 Port Ellen $ 5.00 $ 5.00
44-1766 Porthmadog $ 5.00 $ 5.00
44-239 Portsmouth $ 5.00 $ 5.00
44-1772 Preston $ 5.00 $ 5.00
44-1661 Prudhoe $ 5.00 $ 5.00
44-1798 Pulborough $ 5.00 $ 5.00
44-1758 Pwllheli $ 5.00 $ 5.00
44-118 Reading $ 5.00 $ 5.00
44-1527 Redditch $ 5.00 $ 5.00
44-1737 Redhill $ 5.00 $ 5.00
44-1209 Redruth $ 5.00 $ 5.00
44-1777 Retford $ 5.00 $ 5.00
44-1745 Rhyl $ 5.00 $ 5.00
44-1748 Richmond $ 5.00 $ 5.00
44-1425 Ringwood $ 5.00 $ 5.00
44-1773 Ripley $ 5.00 $ 5.00
44-1765 Ripon $ 5.00 $ 5.00
44-1706 Rochdale $ 5.00 $ 5.00
44-1708 Romford $ 5.00 $ 5.00
44-1794 Romsey $ 5.00 $ 5.00
44-1989 Ross-on-Wye $ 5.00 $ 5.00
44-1709 Rotherham $ 5.00 $ 5.00
44-1700 Rothesay $ 5.00 $ 5.00
44-1763 Royston $ 5.00 $ 5.00
44-1788 Rugby $ 5.00 $ 5.00
44-1889 Rugeley $ 5.00 $ 5.00
44-1928 Runcorn $ 5.00 $ 5.00
44-1824 Ruthin $ 5.00 $ 5.00
44-1797 Rye $ 5.00 $ 5.00
44-1799 Saffron Walden $ 5.00 $ 5.00
44-2897 Saintfield $ 5.00 $ 5.00
44-1722 Salisbury $ 5.00 $ 5.00
44-1857 Sanday $ 5.00 $ 5.00
44-1950 Sandwick $ 5.00 $ 5.00
44-1767 Sandy $ 5.00 $ 5.00
44-1659 Sanquhar $ 5.00 $ 5.00
44-1728 Saxmundham $ 5.00 $ 5.00
44-1723 Scarborough $ 5.00 $ 5.00
44-1879 Scarinish $ 5.00 $ 5.00
44-1724 Scunthorpe $ 5.00 $ 5.00
44-1740 Sedgefield $ 5.00 $ 5.00
44-1757 Selby $ 5.00 $ 5.00
44-1750 Selkirk $ 5.00 $ 5.00
44-1732 Sevenoaks $ 5.00 $ 5.00
44-1747 Shaftesbury $ 5.00 $ 5.00
44-1931 Shap $ 5.00 $ 5.00
44-114 Sheffield $ 5.00 $ 5.00
44-1749 Shepton Mallet $ 5.00 $ 5.00
44-1806 Shetland $ 5.00 $ 5.00
44-1743 Shrewsbury $ 5.00 $ 5.00
44-1795 Sittingbourne $ 5.00 $ 5.00
44-1754 Skegness $ 5.00 $ 5.00
44-1695 Skelmersdale $ 5.00 $ 5.00
44-1756 Skipton $ 5.00 $ 5.00
44-1529 Sleaford $ 5.00 $ 5.00
44-1753 Slough $ 5.00 $ 5.00
44-238 Southampton $ 5.00 $ 5.00
44-1702 Southend-on-Sea $ 5.00 $ 5.00
44-1769 South Molton $ 5.00 $ 5.00
44-1704 Southport $ 5.00 $ 5.00
44-1775 Spalding $ 5.00 $ 5.00
44-1785 Stafford $ 5.00 $ 5.00
44-1784 Staines $ 5.00 $ 5.00
44-1727 St Albans $ 5.00 $ 5.00
44-1780 Stamford $ 5.00 $ 5.00
44-1334 St Andrews $ 5.00 $ 5.00
44-1726 St Austell $ 5.00 $ 5.00
44-1744 St Helens $ 5.00 $ 5.00
44-1786 Stirling $ 5.00 $ 5.00
44-1782 Stoke On Trent $ 5.00 $ 5.00
44-1569 Stonehaven $ 5.00 $ 5.00
44-1851 Stornoway $ 5.00 $ 5.00
44-1449 Stowmarket $ 5.00 $ 5.00
44-1776 Stranraer $ 5.00 $ 5.00
44-1789 Stratford-upon-Avon $ 5.00 $ 5.00
44-1787 Sudbury $ 5.00 $ 5.00
44-1917 Sunderland $ 5.00 $ 5.00
44-1760 Swaffham $ 5.00 $ 5.00
44-1792 Swansea $ 5.00 $ 5.00
44-1793 Swindon $ 5.00 $ 5.00
44-1862 Tain $ 5.00 $ 5.00
44-1827 Tamworth $ 5.00 $ 5.00
44-1880 Tarbert $ 5.00 $ 5.00
44-1829 Tarporley $ 5.00 $ 5.00
44-1823 Taunton $ 5.00 $ 5.00
44-1822 Tavistock $ 5.00 $ 5.00
44-1952 Telford $ 5.00 $ 5.00
44-1761 Temple Cloud $ 5.00 $ 5.00
44-1844 Thame $ 5.00 $ 5.00
44-1843 Thanet $ 5.00 $ 5.00
44-1842 Thetford $ 5.00 $ 5.00
44-1845 Thirsk $ 5.00 $ 5.00
44-1848 Thornhill $ 5.00 $ 5.00
44-1847 Thurso $ 5.00 $ 5.00
44-1884 Tiverton $ 5.00 $ 5.00
44-1808 Tomatin $ 5.00 $ 5.00
44-1809 Tomdoun $ 5.00 $ 5.00
44-1803 Torquay $ 5.00 $ 5.00
44-1805 Torrington $ 5.00 $ 5.00
44-1875 Tranent $ 5.00 $ 5.00
44-1872 Truro $ 5.00 $ 5.00
44-1892 Tunbridge Wells $ 5.00 $ 5.00
44-1888 Turriff $ 5.00 $ 5.00
44-1918 Tyneside $ 5.00 $ 5.00
44-1825 Uckfield $ 5.00 $ 5.00
44-1854 Ullapool $ 5.00 $ 5.00
44-1895 Uxbridge $ 5.00 $ 5.00
44-1924 Wakefield $ 5.00 $ 5.00
44-1922 Walsall $ 5.00 $ 5.00
44-1487 Warboys $ 5.00 $ 5.00
44-1920 Ware $ 5.00 $ 5.00
44-1929 Wareham $ 5.00 $ 5.00
44-1985 Warminster $ 5.00 $ 5.00
44-1925 Warrington $ 5.00 $ 5.00
44-1926 Warwick $ 5.00 $ 5.00
44-1984 Watchet $ 5.00 $ 5.00
44-1923 Watford $ 5.00 $ 5.00
44-1933 Wellingborough $ 5.00 $ 5.00
44-1938 Welshpool $ 5.00 $ 5.00
44-1707 Welwyn Garden City $ 5.00 $ 5.00
44-1939 Wem $ 5.00 $ 5.00
44-1959 Westerham $ 5.00 $ 5.00
44-1944 West Heslerton $ 5.00 $ 5.00
44-1934 Weston-Super-Mare $ 5.00 $ 5.00
44-1937 Wetherby $ 5.00 $ 5.00
44-1932 Weybridge $ 5.00 $ 5.00
44-1949 Whatton $ 5.00 $ 5.00
44-1947 Whitby $ 5.00 $ 5.00
44-1948 Whitchurch $ 5.00 $ 5.00
44-1946 Whitehaven $ 5.00 $ 5.00
44-1955 Wick $ 5.00 $ 5.00
44-1942 Wigan $ 5.00 $ 5.00
44-16973 Wigton $ 5.00 $ 5.00
44-1988 Wigtown $ 5.00 $ 5.00
44-1963 Wincanton $ 5.00 $ 5.00
44-1962 Winchester $ 5.00 $ 5.00
44-1945 Wisbech $ 5.00 $ 5.00
44-1993 Witney $ 5.00 $ 5.00
44-1902 Wolverhampton $ 5.00 $ 5.00
44-1905 Worcester $ 5.00 $ 5.00
44-1900 Workington $ 5.00 $ 5.00
